Summary
Company Name | United Managers Japan Inc. |
Address | Toranomon Ishii Building 5F, 1-16-8 Toranomon, Minato-ku, Tokyo 105-0001, Japan |
Contact | TEL :03-6229-8760 FAX :03-6910-2944 MAIL:info@umj-jp.com |
Established | December 15, 2004 |
Business | Discretionary investment management Investment advisory |
Capital | JPY74,470,340 |
Registration | Kanto Financial Affairs Bureau No.1119 |
Association Membership | Japan Investment Advisers Association |
Board Members | CEO Masahiro Koshiba Director Toshihiro Nishio Director Ryo Yamashita Director Sumio Kato Director Takaya Mitani Corporate Auditor Nobuo Ito |
History
Dec. 2004 | Established (Akasaka 2-14-5, Minato-ku Tokyo) Capital JPY50million |
Mar. 2005 | Established UMJ (Singapore) Pte Ltd (Singapore subsidiary) |
Apr. 2005 | Registration as Securities Investment Advisory Firm |
Nov. 2008 | Became advisor for UMJ Kotoshiro Fund |
Sep. 2011 | Upgraded registration to include Investment Management Business (discretionary Investment Manager) and Type II Financial Instruments Business to the existing license. Moved fund management activities from UMJ (Singapore) Pte Ltd to Japan |
Dec. 2011 | Integrated fund management operations from Myojo Asset Management Hawaii LLC |
Apr. 2013 | Launched UMJ Galleyla Fund |
Dec. 2014 | Launched UMJ Ouka Fund |
Apr. 2015 | Formed Equity Partnership with Lyra Capital Pte Ltd. (Singapore Based Fund Management Firm) |
Mar. 2017 | Transferred management of UMJ Super Cycle Long Short Fund |
Sep. 2018 | Launched UMJ Kouwa Fund |
Nov. 2020 | Launched UMJ Japan Alpha Heroes Long Short Fund |
May. 2023 | Launched UMJ Radiance Japan Fund |
Jul. 2023 | Launched Nezu Speedwell Fund |
Organization Chart
United Managers Japan Inc. has the following organizational structure: